Statistics
From iRedMail
| Page statistics | |
|---|---|
| Content pages | 120 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 232 |
| Uploaded files | 11 |
| Edit statistics | |
| Page edits since iRedMail was set up | 2,448 |
| Average edits per page | 10.55 |
| Job queue length | 0 |
| User statistics | |
| Registered users | 26 |
| Active users (Users who have performed an action in the last 7 days) | 1 |
| Bots (list of members) | 0 |
| Administrators (list of members) | 1 |
| Bureaucrats (list of members) | 1 |
| View statistics | |
| Views total | 1,673,745 |
| Views per edit | 683.72 | Most viewed pages |
| Main Page | 185,107 |
| Upgrade/iRedMail/0.5.1-0.6.0 | 75,528 |
| Integration/Active.Directory.iRedMail | 69,752 |
| Install/iRedAPD/OpenLDAP | 61,485 |
| Upgrade/iRedMail/0.6.1-0.7.0 | 50,724 |
| Install/iRedAPD/MySQL | 40,752 |
| IRedMail/FAQ/Quarantining.Messages | 37,838 |
| Addition/Install.PostfixAdmin.For.MySQL.Backend | 29,765 |
| Migrate/iRedAdmin-Pro/OSE-Pro | 27,720 |
| IRedMail/FAQ | 27,577 |
